Cheap calls to Spain
A Rabbit Call to Spain costs 1.0p a minute from your landline 24/7
Rabbit on for a whole hour and it’s £15.12 less than with BT who charge 26.20p a minute! To call Spain now dial 0843 715 0909.
Calls are charged at the indicated price from a BT residential line. BT apply a 13.8p call set-up fee for each call made. Other network operators charges may vary.
To make a super-cheap Rabbit Call to Spain dial 0843 715 0909 + 0034 + local number
With Rabbit Call, a Spanish landline costs you just 1.0p a minute – any time, and day. That’s a 25.2p a minute saving vs BT.
- Instead of just dialling the overseas number, call 0843 715 0909 first
- Once connected you’ll hear a second dial tone
- Now dial the full Spanish phone number you wish to reach starting with 0034 as usual
So, if you want to call Barcelona, first you need to dial 0843 715 0909 followed by 0034 and the local phone number.
- When you’ve finished talking just put the phone down in the normal way
- When you get your bill, the number for the Spanish call appears as 0843 715 0909.
Cheap Rabbit Calls to Spanish mobiles too
Just dial 0843 721 0909, then 0034 followed by the full Spanish mobile number you wish to call. Calls are just 4.0p per minute at all times.
| Area Name | Area Code |
|---|---|
| Aguilas | 968 |
| Albacete | 967 |
| Alcira | 96 |
| Alcoy | 96 |
| Algeciras | 956 |
| Alicante | 96 |
| Almeria | 950 |
| Arrecife | 928 |
| Avila | 920 |
| Aviles | 98 |
| Badajoz | 824, 924 |
| Badalona | 93 |
| Barcelona | 931-938 |
| Benidorm | 96 |
| Bilbao | 94 |
| Burgos | 947 |
| Caceres | 927 |
| Cadiz | 856, 956 |
| Cartagena | 968 |
| Castellon de la Plana | 964 |
| Ceuta | 956 |
| Ciudad Real | 926 |
| Cordoba | 957 |
| Cuenca | 969 |
| Gandia | 96 |
| Gerona | 872, 972 |
| Gijon | 98 |
| Granada | 858, 958 |
| Guadalajara | 949 |
| Huelva | 959 |
| Ibiza | 971 |
| Irun | 943 |
| Jaen | 953 |
| Jerez de la Frontera | 956 |
| La Coruna | 881, 981 |
| Lanzarote | 928 |
| Las Palmas | 828, 928 |
| Lerida | 873, 973 |
| Leon | 987 |
| Linares | 953 |
| Logrono | 941 |
| Lorca (Marcia) | 968 |
| Lugo | 982 |
| Madrid | 911, 912, 914, 916-918 |
| Mahon | 971 |
| Marbella | 95 |
| Marjorca | 971 |
| Merida | 924 |
| Mobile | 6, 700, 704 |
| Murcia | 868, 968 |
| Malaga | 951, 952 |
| Orense | 988 |
| Oviedo | 98 |
| Palencia | 979 |
| Palma de Mallorca | 971 |
| Pamplona | 948 |
| Pontevedra | 886, 986 |
| Reus | 977 |
| Sabadell | 93 |
| Sagunto | 96 |
| Salamanca | 923 |
| San Feliu de Llobregat | 93 |
| San Sebastian | 943 |
| Santa Cruz de Tenerife | 922 |
| Santander | 942 |
| Santiago de Compostela | 981 |
| Segovia | 921 |
| Sevilla | 954, 955 |
| Tarragona | 877, 977 |
| Tarrasa | 93 |
| Tenerife | 822, 922 |
| Teruel | 978 |
| Toledo | 925 |
| Torremolinos | 95 |
| Tortosa | 977 |
| Valencia | 960-963, 965, 966 |
| Valladolid | 983 |
| Vigo | 986 |
| Vitoria | 945 |
| Zamora | 980 |
| Zaragoza | 876, 976 |





