Cheap calls to Turkey
A Rabbit Call to Turkey costs 3.0p a minute from your landline 24/7
Rabbit on for a whole hour and it’s £15.48 less than with BT who charge 28.80p a minute! To call Turkey now dial 0843 719 0909.
Calls are charged at the indicated price from a BT residential line. BT apply a 13.8p call set-up fee for each call made. Other network operators charges may vary.
To make a super-cheap Rabbit Call to Turkey dial 0843 719 0909 + 0090 + local number
With Rabbit Call, a Turkish landline costs you just 3.0p a minute – any time, and day. That’s a 25.8p a minute saving vs BT.
- Instead of just dialling the overseas number, call 0843 719 0909 first
- Once connected you’ll hear a second dial tone
- Now dial the full Turkish phone number you wish to reach starting with 0090 as usual
So, if you want to call Istanbul, first you need to dial 0843 719 0909 followed by 0090 and the local phone number.
- When you’ve finished talking just put the phone down in the normal way
- When you get your bill, the number for the Turkish call appears as 0843 719 0909.
Cheap Rabbit Calls to Turkish mobiles too
Just dial 0872 561 0909, then 0090 followed by the full Turkish mobile number you wish to call. Calls are just 9.0p per minute at all times.
| Area Name | Area Code |
|---|---|
| Adana | 322 |
| Adiyaman | 416 |
| Afyon | 272 |
| Agri | 472 |
| Aksaray | 382 |
| Amasya | 358 |
| Ankara | 312 |
| Antalya | 242 |
| Ardahan | 478 |
| Artvin | 466 |
| Aydin | 256 |
| Balikesir | 266 |
| Bartin | 378 |
| Batman | 488 |
| Bayburt | 458 |
| Bilecik | 228 |
| Bingöl | 426 |
| Bitlis | 434 |
| Bolu | 374 |
| Burdur | 248 |
| Bursa | 224 |
| Denizili | 258 |
| Dlyarbakir | 412 |
| Edirne | 284 |
| Elazig | 424 |
| Erzincan | 446 |
| Erzurum | 442 |
| Eskisehir | 222 |
| Gaziantep | 342 |
| Giresun | 454 |
| Gümüshane | 456 |
| Hakkari | 438 |
| Hatay | 326 |
| Igdir | 476 |
| Isparta | 246 |
| Istanbul (Anatolia) | 216 |
| Istanbul (Thrace) | 212 |
| Izmir | 232 |
| Içel (Mersin) | 324 |
| K. Maras | 344 |
| Kahramanmaras | 344 |
| Karabük | 370 |
| Karaman | 338 |
| Kars | 474 |
| Kastamonu | 366 |
| Kayseri | 352 |
| Kilis | 348 |
| Kirikkale | 318 |
| Kirklareli | 288 |
| Kirsehir | 386 |
| Kocaeli (Izmit) | 262 |
| Konya | 332 |
| Kütahya | 274 |
| Malatya | 422 |
| Manisa | 236 |
| Mardin | 482 |
| Mobile | 505,506,512,522,527 |
| Mobile cont 1 | 532-538,542-546,552-556 |
| Mobile cont 2 | 559,592,594,596 |
| Mugla | 252 |
| Mus | 436 |
| Nevsehir | 384 |
| Nigde | 388 |
| Ordu | 452 |
| Osmanive | 328 |
| Rize | 464 |
| Sakarya (Adapazari) | 264 |
| Samsun | 362 |
| Sanliurfa | 414 |
| Siirt | 484 |
| Sinop | 368 |
| Sirnak | 486 |
| Sivas | 346 |
| Tekirdag | 282 |
| Tokat | 356 |
| Toll-Free | 800 |
| Trabzon | 462 |
| Tunceli | 428 |
| Usak | 276 |
| Van | 432 |
| Yalova | 226 |
| Yozgat | 354 |
| Zonguldak | 372 |
| Çanakkale | 286 |
| Çankiri | 376 |
| Çorum | 364 |





